<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation Help &#187; Debt reduction</title>
	<atom:link href="http://debt.makemoneyguides.com/category/debt-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://debt.makemoneyguides.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reviewing 2011 goals</title>
		<link>http://debt.makemoneyguides.com/reviewing-2011-goals/</link>
		<comments>http://debt.makemoneyguides.com/reviewing-2011-goals/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 08:15:54 +0000</pubDate>
		<dc:creator>hotpassion</dc:creator>
				<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[wardrobe]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/reviewing-2011-goals/</guid>
		<description><![CDATA[ I've been reading everyones goals for next year and reviews of 2011. With less than 30 days to go I thought I'd better review mine and see what I have left to accomplish before 2012 rolls around. These were my goals at the start of the year: 2011 Goals Finances To be gazelle intense in our debt reduction efforts - I am pretty happy with our debt reduction efforts and I think we hit gazelle intensity a fair bit of the time To maintain emergency fund at $1000- it will need a top up next week but yes we achieved this goal No use of credit cards-? I'd love to say yes but earlier in the year we did put some accomadation and car hire on the card Track electricity use - I restarted this recently and we have cut our use a LOT, we will continue to track it daily and try and get it down further. ]]></description>
			<content:encoded><![CDATA[<p>
<div dir="ltr" trbidi="on">
<div><a href="http://2.bp.blogspot.com/-BfoMbcCZxCE/TtlPBM6CBBI/AAAAAAAAAxs/n78TDbY5Syk/s1600/MR900387537.jpg" imageanchor="1"><img border="0" height="200" src="http://2.bp.blogspot.com/-BfoMbcCZxCE/TtlPBM6CBBI/AAAAAAAAAxs/n78TDbY5Syk/s200/MR900387537.jpg" width="200" /></a></div>
<p><span id="more-4349"></span></p>
<p>I&#8217;ve been reading everyones goals for next year and reviews of 2011. With less than 30 days to go I thought I&#8217;d better review mine and see what I have left to accomplish before 2012 rolls around. These were my goals at the start of the year:<br /><b> </b><br /><b>2011 Goals</b><br /><u>Finances</u>
<ul>
<li> To be gazelle intense in our debt reduction efforts -<i> I am pretty happy with our debt reduction efforts and I think we hit gazelle intensity a fair bit of the time</i></li>
</ul>
<ul>
<li> To maintain emergency fund at $1000- <i>it will need a top up next week but yes we achieved this goal</i></li>
</ul>
<ul>
<li> No use of credit cards-? <i>I&#8217;d love to say yes but earlier in the year we did put some accomadation and car hire on the card</i></li>
</ul>
<ul>
<li> Track electricity use -<i> I restarted this recently and we have cut our use a LOT, we will continue to track it daily and try and get it down further.</i></li>
</ul>
<p><u>Health</u>
<ul>
<li> To reach my goal weight: 65kgs -<i> oh dear! epic fail!! &#8230; I&#8217;m determined to do it before I turn 50!</i></li>
</ul>
<ul>
<li> To make exercise a regular part of my week &#8211; <i>this has been patchy, some weeks good others nothing <img src='http://debt.makemoneyguides.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </i></li>
</ul>
<ul>
<li> Eat an 80% raw vegan diet &#8211; <i>I go through stages of eating raw vegan but not as much as I would like</i></li>
</ul>
<p><u>Downsizing</u>
<ul>
<li> Reduce personal books to 25- <i>YES!? achieved, and I know I owe a few posts on this</i></li>
</ul>
<ul>
<li> Own only clothes that fit me, that I like and that fit in my wardrobe and drawers- <i>YES! I have kept a few clothes in one size smaller than I am now, but my wardrobe is downsized &#038; I love it!</i></li>
</ul>
<ul>
<li> Reduce shoes to 15 pair -<i> YES! I have just 13 shoes/boots and I need to buy a pair of sandals. As a previous shoe-a-holic I&#8217;m letting you know you can survive without all those beautiful shoes <img src='http://debt.makemoneyguides.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </i></li>
</ul>
<ul>
<li> Reduce the amount of linen-<i> YES!? I kept two set of sheets for each bed and 12 towels, gave a lot away</i></li>
</ul>
<ul>
<li> Finish sorting Dads stuff &#8211; <i>YES &#8211; it has taken me several years but it is all sorted? now- it orginally filled the whole lounge room of our house.</i></li>
</ul>
<p>Overall I&#8217;m pleased with how we&#8217;ve done, especially with the decluttering. It feels like such a big job when you start but now I&#8217;m at the end of it &#8211; it feels wonderful! I&#8217;m excited about what 2012 is going to bring.</p>
<p>How did you go on your goals for 2011?</p></div>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3623142884527969687-4305725037735165744?l=eliminate-my-debt.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.makemoneyguides.com/reviewing-2011-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t lose focus in the silly season!</title>
		<link>http://debt.makemoneyguides.com/dont-lose-focus-in-the-silly-season/</link>
		<comments>http://debt.makemoneyguides.com/dont-lose-focus-in-the-silly-season/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:59:01 +0000</pubDate>
		<dc:creator>hotpassion</dc:creator>
				<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Debt consolidation remortgage]]></category>
		<category><![CDATA[Debt free]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[Get out of debt]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bankwest]]></category>
		<category><![CDATA[begining]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[situation]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/dont-lose-focus-in-the-silly-season/</guid>
		<description><![CDATA[ I made a payment of the Bankwest card last night and the balance is now only $1774! If things go to plan it will be gone in 2 weeks.? The debt snowball really is begining to speed up now! With each card that is paid off there is more money for payments. Every day we don't spend money, eat cheaply, use the solar lights and ignore the shopping hype there is even? more money to pay off debt. A few weeks ago I was feeling pretty low about the work situation ? and everyones comments really helped me. ]]></description>
			<content:encoded><![CDATA[<p>
<div dir="ltr" trbidi="on">
<div dir="ltr" trbidi="on">I made a payment of the Bankwest card last night and the balance is now only $1774! If things go to plan it will be gone in 2 weeks.? The debt snowball really is begining to speed up now! With each card that is paid off there is more money for payments. Every day we don&#8217;t spend money, eat cheaply, use the solar lights and ignore the shopping hype there is even? more money to pay off debt.</p>
<p><span id="more-4340"></span></p>
</div>
<p>A few weeks ago I was feeling pretty low about the <a href="http://eliminate-my-debt.blogspot.com/2011/11/its-bad-time-to-be-ant.html" target="_blank">work situation</a>? and everyones comments really helped me. Vickys comment in particular has stuck in my head:</p>
<blockquote><p><span><i>&#8220;<span>Use this as a reminder of exactly why you decided to get out of debt all those years ago.<b> You  can let this get to you and control your life. Alternatively you can  choose your future.</b> Get your finances into order asap, get that  consolidation loan done,  finish your house, sell it and suddenly <b>you  have the power to decide  what you want to do.&#8221;?</b></span></i></span></p></blockquote>
<blockquote><p><b><i></i></b></p></blockquote>
<p>?Only this week I made an excuse to get out of the office and went down to park to get away from the drama and I kept thinking about what Vicky had said. It has really helped me stay focused on my goal &#8211; debt freedom.</p>
<p>So I wanted to share those comments with those of you that might have missed them. I wanted to let you know that debt snowballs work ( <a href="http://eliminate-my-debt.blogspot.com/p/debt-progress.html" target="_blank">click here</a> to see what we&#8217;ve snowballed), beans and rice living really works and don&#8217;t use the silly season and the sales to be sidetracked from your debt reduction goals. Take Vickys advice to me and make it your own!</p>
<p>thanks Vicky <img src='http://debt.makemoneyguides.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <b></p>
<p></b></div>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3623142884527969687-7613975873770399409?l=eliminate-my-debt.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.makemoneyguides.com/dont-lose-focus-in-the-silly-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Financial Plan to Pay Off Your Debt Quickly</title>
		<link>http://debt.makemoneyguides.com/make-a-financial-plan-to-pay-off-your-debt-quickly/</link>
		<comments>http://debt.makemoneyguides.com/make-a-financial-plan-to-pay-off-your-debt-quickly/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:49:51 +0000</pubDate>
		<dc:creator>hotpassion</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[College consolidation debt loan]]></category>
		<category><![CDATA[Consolidate debt]]></category>
		<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Debt consolidation remortgage]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[best-results]]></category>
		<category><![CDATA[debt-the-faster]]></category>
		<category><![CDATA[financial-plan]]></category>
		<category><![CDATA[more-on-debt]]></category>
		<category><![CDATA[reduce-some]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[your-spending]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/make-a-financial-plan-to-pay-off-your-debt-quickly/</guid>
		<description><![CDATA[To get the best results getting your debt paid of quickly you want to make a financial plan. The plan will help you to allocate your money in different places so that you know what you are spending it on. ]]></description>
			<content:encoded><![CDATA[<p>To get the best results getting your debt paid of quickly you want to make a financial plan. The plan will help you to allocate your money in different places so that you know what you are spending it on. The more you are able to put towards your debt the faster that it will be paid off. It is better if you can reduce some of your spending on things that you do not need right away and focus more on debt reduction. With the right financial plan you will be amazed on how easy it is to reduce debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://debt.makemoneyguides.com/make-a-financial-plan-to-pay-off-your-debt-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Charges That May Be Reduced During Debt Reduction</title>
		<link>http://debt.makemoneyguides.com/4-charges-that-may-be-reduced-during-debt-reduction/</link>
		<comments>http://debt.makemoneyguides.com/4-charges-that-may-be-reduced-during-debt-reduction/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:17:01 +0000</pubDate>
		<dc:creator>hotpassion</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Consolidate debt]]></category>
		<category><![CDATA[Consolidate debt loan student]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt-professional]]></category>
		<category><![CDATA[much-less]]></category>
		<category><![CDATA[not-realize]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[successful-if-handled]]></category>
		<category><![CDATA[the-process]]></category>
		<category><![CDATA[total-amounts]]></category>
		<category><![CDATA[unsecured]]></category>
		<category><![CDATA[your-own]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/4-charges-that-may-be-reduced-during-debt-reduction/</guid>
		<description><![CDATA[Debt reduction is the process of allowing a debt professional to negotiate outstanding bills on your behalf. Many people do not realize that it is possible to negotiate the total amounts of certain unsecured debts. This type of negotiation can be done on your own, but tends to be much less successful if handled by debt professional who specializes in working with creditors on a regular basis.]]></description>
			<content:encoded><![CDATA[<p>Debt reduction is the process of allowing a debt professional to negotiate outstanding bills on your behalf. Many people do not realize that it is possible to negotiate the total amounts of certain unsecured debts. This type of negotiation can be done on your own, but tends to be much less successful if handled by debt professional who specializes in working with creditors on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://debt.makemoneyguides.com/4-charges-that-may-be-reduced-during-debt-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt fatigue is tiring&#8230;</title>
		<link>http://debt.makemoneyguides.com/debt-fatigue-is-tiring/</link>
		<comments>http://debt.makemoneyguides.com/debt-fatigue-is-tiring/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:09:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Debt consolidation remortgage]]></category>
		<category><![CDATA[Debt free]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[clear-the-debt]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[even-the-van]]></category>
		<category><![CDATA[extra-payments]]></category>
		<category><![CDATA[keep-ourselves]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[paid-off-before]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/debt-fatigue-is-tiring/</guid>
		<description><![CDATA[Well it's pretty clear the debt reduction is the most popular choice for what to do with our windfall! It's great reading everyones thoughts and it has been good to spend some time thinking about our priorities and also what we're aiming for in all this - a simpler life. So we've had lots of discussions and I feel more focused about where we are headed and how to get there. It will take a few weeks for my tax money to arrive and when it does we have decided to put it in savings while we make up our mind exactly how to spend it. ]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s pretty clear the debt reduction is the most popular choice for what to do with our windfall! It&#8217;s great reading everyones thoughts and it has been good to spend some time thinking about our priorities and also what we&#8217;re aiming for in all this &#8211; a simpler life.</p>
<p><span id="more-4302"></span></p>
<p>So we&#8217;ve had lots of discussions and I feel more focused about where we are headed and how to get there. It will take a few weeks for my tax money to arrive and when it does we have decided to put it in savings while we make up our mind exactly how to spend it. <a href="http://planetdebtfree.blogspot.com/">Rhitter </a>posted a really helpful link? <a href="http://planetdebtfree.blogspot.com/2011/09/what-would-make-me-feel-more-powerful.html">about Suze&#8217;s advice when you recieve a windfall, </a>and several people suggested splitting the money. between the emergency fund and the debt and even the van.<br />.<br />I think that debt fatigue is a real problem when people have large amounts to pay off. For quite a while it felt good to log into my account each payday and just transfer money towards debt payments. It would be in the account for a matter of minutes. Now the novelty of that has well and truly worn off. I wish I was transferring that money to savings! I guess I&#8217;m a bit tired of not doing anything or going anywhere. My only excitement is decluttering!</p>
<p>The only spending area left to cut back on is food, and I&#8217;m not going to eat poor quality food to save money. So we need to just keep poking along, keep ourselves motivated ( I&#8217;ve been reading all those <a href="http://eliminate-my-debt.blogspot.com/p/were-debt-free.html">debt free stories</a> again)and get this done!</p>
<p>I&#8217;ve updated the debt totals. I&#8217;ve been making extra payments to GoMastercard for a while now and it&#8217;s down to $3810. It will definetely be paid off before the end of November. </p>
<p>Anyone else feeling a bit &#8216;debt fatigued&#8217; at the moment?
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3623142884527969687-2539326862857414047?l=eliminate-my-debt.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.makemoneyguides.com/debt-fatigue-is-tiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clothes Savings</title>
		<link>http://debt.makemoneyguides.com/new-clothes-savings/</link>
		<comments>http://debt.makemoneyguides.com/new-clothes-savings/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:37:37 +0000</pubDate>
		<dc:creator>hotpassion</dc:creator>
				<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[enjoyment]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[guilty-spending]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[scarves-on-sale]]></category>
		<category><![CDATA[snowyhydro]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[start-budgeting]]></category>
		<category><![CDATA[week-off-work]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/new-clothes-savings/</guid>
		<description><![CDATA[ We had a lovely two days away in the snowy moutains area,? even though it rained most of the time. Because of the rain we weren't able to get outside and do as much walking as we would have liked to. But we did visit some lovely coffee shops, eat some great meals and went to the SnowyHydro which I really enjoyed]]></description>
			<content:encoded><![CDATA[<p>
<div><a href="http://1.bp.blogspot.com/-doje6q5XRWA/Tobf6KJR_dI/AAAAAAAAAvA/7-RtbCfXiDM/s1600/_DSC2779.jpg" imageanchor="1"><img border="0" height="212" src="http://1.bp.blogspot.com/-doje6q5XRWA/Tobf6KJR_dI/AAAAAAAAAvA/7-RtbCfXiDM/s320/_DSC2779.jpg" width="320" /></a></div>
<p><span id="more-4258"></span></p>
<p>We had a lovely two days away in the snowy moutains area,? even though it rained most of the time. Because of the rain we weren&#8217;t able to get outside and do as much walking as we would have liked to. But we did visit some lovely coffee shops, eat some great meals and went to the <a href="http://en.wikipedia.org/wiki/Snowy_Hydro">SnowyHydro</a> which I really enjoyed. We would really like to go back and spend more time in the area.</p>
<p>It made me realise how long it is since we&#8217;ve had a real holiday, or just done things for the enjoyment of it. Frugality and debt reduction have changed my mindset, and it&#8217;s not always for the best. I have reached a point where I almost feel guilty spending money on anything. I think we need to start budgeting for some time away now and again.</p>
<p>?I did treat myself to a beautiful new woolen knitted coat. It was half price at $60. It&#8217;s a beautiful cable knit, fully lined and has a fur lined hood. I honestly can&#8217;t remember when I last bought any clothes, and this was just too good to pass up.</p>
<p>Then I found scarves on sale for only $5, marked down from $25! Now I love scarves and I wear them all the time so I bought two, a grey striped one and a dark brown tartan one. </p>
<p>It was lovely just to get away for a while, even though it was short. The TV in our room was broken and it was nice to be without it, conversation is easier when there is no TV to compete with. I have the rest of the week off work and hope to get back into some more work around the house and yard&#8230;. and eventually I&#8217;ll add up the numbers again.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3623142884527969687-271205070379843294?l=eliminate-my-debt.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.makemoneyguides.com/new-clothes-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and debt payments</title>
		<link>http://debt.makemoneyguides.com/food-and-debt-payments/</link>
		<comments>http://debt.makemoneyguides.com/food-and-debt-payments/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Debt consolidation remortgage]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[across-the-road]]></category>
		<category><![CDATA[before-spending]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting tools]]></category>
		<category><![CDATA[chinese-food]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[extra-off-debt]]></category>
		<category><![CDATA[gomastercard]]></category>
		<category><![CDATA[money-on-food]]></category>
		<category><![CDATA[our-neighbours]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/food-and-debt-payments/</guid>
		<description><![CDATA[ ?Back from a few long days on the road. I spent $24 on coffee &#038; snacks while I was away. Exactly what I'm trying not to do! But my weak moments are when I'm tired and on the road, I grab a coffee and a chocolate]]></description>
			<content:encoded><![CDATA[<p>
<div><a href="http://2.bp.blogspot.com/-Jw-gcKJfiGk/TjmJo_WX8yI/AAAAAAAAAtw/u_XhNVqsXKI/s1600/MR900411666.jpg" imageanchor="1"><img border="0" height="200" src="http://2.bp.blogspot.com/-Jw-gcKJfiGk/TjmJo_WX8yI/AAAAAAAAAtw/u_XhNVqsXKI/s200/MR900411666.jpg" width="200" /></a></div>
<p><span id="more-4195"></span></p>
<p>?Back from a few long days on the road. I spent <b>$24 </b>on coffee &#038; snacks while I was away. Exactly what I&#8217;m trying not to do! But my weak moments are when I&#8217;m tired and on the road, I grab a coffee and a chocolate. I&#8217;ll do better next time. Then we had takeout last night, I was just buggered when I got home&#8230; Chinese Food <b>$42.40</b>.? Of course there&#8217;s leftovers from it, but still&#8230;. I&#8217;ve spent money on food I didn&#8217;t plan for.</p>
<p>I have two full days of meeting again today and tomorrow. Sigh&#8230;.? Well I guess at least I get free food for two days!</p>
<p>Last night I paid all the regular monthly payments, all the bills due for August and some extra off debt. A total of <b>$1364</b> went towards debt reduction. The good thing is that I have three paydays in August, so my next two pay packets will be a HUGE snowflake payment on the GoMastercard. </p>
<p>The house next door sold this week. In the last 12 months both our neighbours have sold for a very similar price $360 &#8211; $364,000. The house across the road is still on the market after 12 months. They have $380,00 on it which is overpriced as it&#8217;s the smallest one of the four, and it has no views like the rest of us do.? Five years ago our house was valued at $383,000. But it needs a lot of work to get it ready to sell. We had been aiming at this time next year. I&#8217;d love to do it sooner but we still need to get this debt down a bit more before spending on the house.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3623142884527969687-2861382487877406771?l=eliminate-my-debt.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.makemoneyguides.com/food-and-debt-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onwards &amp; upwards!</title>
		<link>http://debt.makemoneyguides.com/onwards-upwards/</link>
		<comments>http://debt.makemoneyguides.com/onwards-upwards/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:56:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[budgeting tools]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[profession]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/onwards-upwards/</guid>
		<description><![CDATA[Well last night we finally finished our new budget. We are going to trial it for a month and then make adjustments]]></description>
			<content:encoded><![CDATA[<p>Well last night we finally finished our new budget. We are going to trial it for a month and then make adjustments. We&#8217;ve reached our target of budgeting down to living on? DH&#8217;s income so all my can go on debt reduction. The biggest area we have cut back on is food. It&#8217;s down to $75 a week.</p>
<p><span id="more-4189"></span></p>
<p>We budgeted $50 a week to go to our emergency fund. As anon said in the comments, we do need to keep some in cash reserve with this job situation. $50 a week is not a huge amount but it will add up and we&#8217;ll still be able to throw a lot at the debt.</p>
<p>I started using YNAB (you need a budget) and I have to say I really like it so far.? I need to keep remembering to look at my YNAB budget not my bank balance, but after using it for 3 days I&#8217;m very happy with it. I&#8217;ll write a more detailed review later.</p>
<p>I had a moment of feeling really overwhelmed with it all yesterday. I just can&#8217;t believe that a few months before I started this blog we had over $10,000 in savings and a cc debt of about $1800. I had recently started my first new job in my new profession&#8230; life looked very rosy. Then DH got laid off and soon after I got a phone call that Dad was sick and our nightmare began. It&#8217;s just something I have to stop myself thinking about or it&#8217;ll undo me completely.</p>
<p>We all feel like our life is divided into before Dad got sick and after Dad got sick. One day when all this financial nightmare is over I might be ready to deal with it. But just at the minute I really can&#8217;t allow myself to feel those emotions&#8230;. I need to work, pay off debt and keep well.</p>
<p>Onwards and upwards!</p>
<div><i><span>&#8220;Let  us resolve to be masters, not the victims, of our history,</span></i></div>
<div><i><span> controlling  our own destiny without giving way to blind suspicions and emotions.”</span>??</i></div>
<div><i>? John F. Kennedy.</i></div>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3623142884527969687-5550547440163362329?l=eliminate-my-debt.blogspot.com" alt="" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://debt.makemoneyguides.com/onwards-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing like a good nights sleep!</title>
		<link>http://debt.makemoneyguides.com/nothing-like-a-good-nights-sleep/</link>
		<comments>http://debt.makemoneyguides.com/nothing-like-a-good-nights-sleep/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:57:28 +0000</pubDate>
		<dc:creator>hotpassion</dc:creator>
				<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy-instead]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://debt.makemoneyguides.com/nothing-like-a-good-nights-sleep/</guid>
		<description><![CDATA[ I had the best sleep last night! ..... ]]></description>
			<content:encoded><![CDATA[<p>
<div><a href="http://2.bp.blogspot.com/-4B059AF3k_0/TjMnJQ7E92I/AAAAAAAAAto/2PyNwDHS3Q4/s1600/MP900431840.JPG" imageanchor="1"><img border="0" height="200" src="http://2.bp.blogspot.com/-4B059AF3k_0/TjMnJQ7E92I/AAAAAAAAAto/2PyNwDHS3Q4/s200/MP900431840.JPG" width="132" /></a></div>
<p><span id="more-4186"></span></p>
<p>I had the best sleep last night! &#8230;.. and why is that news, well I&#8217;m a terrible sleeper since all this began and generally wake up worrying in the wee hours of the morning, often only sleeping4 -5 hours most nights.</p>
<p>Last night was the best sleep I&#8217;ve had in a long time. I&#8217;m sure it&#8217;s because of doing this budget and getting motivated to have another burst of debt reduction. I woke up feeling full of energy instead of feeling tired and drained. We CAN do this!</p>
<p>Yesterday we checked out the pantry and the fridge and then wrote a shopping list. We went in bought ONLY what was on it:
<ul>
<li>tomato sauce</li>
<li>soap</li>
<li>bread</li>
<li>milk</li>
<li>cornflakes</li>
<li>potatos</li>
</ul>
<p>Total: <b>$17.13?</b></p>
<p>We&#8217;ve eaten simple, cheap meals for dinner the last few nights, mainly toast and tomatos, baked beans, eggs, soup and tonight we&#8217;re having a baked chicken dinner. I&#8217;m going to try and eat out the pantry this week and use up whats in the freezer.<br /><b> </b><br />I got paid for some books I sold so I sent <b>$52 t</b>o the GoMastercard payment. It is going down by August 30th!!?</p>
